Solution ID: 103
| Title: | MRTG OID | |
| Company: | All | |
| Type: | Unix | |
| Category: | FAQ | |
| Date Entered: | Feb 03, 2004 | |
| Date Updated: | Oct 08, 2004 | |
| Revision: | 1.1 | |
| Summary: | Here are our OIDs of devices that MRTG's cfgmaker cannot find: |
|
| Solution: | Cisco 7206vxr router: CPU: 1.3.6.1.4.1.9.2.1.58.0 Mem: 1.3.6.1.4.1.9.9.48.1.1.1.5.1 Temp intake 1: 1.3.6.1.4.1.9.9.13.1.3.1.3.1 Temp exaust 2: 1.3.6.1.4.1.9.9.13.1.3.1.3.2 Temp exaust 3: 1.3.6.1.4.1.9.9.13.1.3.1.3.3 Temp exaust 4: 1.3.6.1.4.1.9.9.13.1.3.1.3.4 Cisco 2600 Router: CPU: 1.3.6.1.4.1.9.2.1.58.0 Mem: 1.3.6.1.4.1.9.9.48.1.1.1.5.1 Cisco 6509 Switch Chassis Temperature: Switch Engine intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.1007 Switch Engine exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.1008 Slot 1 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.1001 Slot 1 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.1002 Slot 2 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.2001 Slot 2 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.2002 Slot 3 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.7001 Slot 3 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.7002 Slot 4 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.10001 Slot 4 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.10002 Slot 5 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.9001 Slot 5 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.9002 Slot 6 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.3001 Slot 6 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.3002 Slot 7 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.4001 Slot 7 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.4002 Slot 8 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.5001 Slot 8 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.5002 Slot 9 Intake: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.6001 Slot 9 Exaust: 1.3.6.1.4.1.9.9.91.1.1.1.1.4.6002 Cisco PIX 515 Firewall: Total Connections: 1.3.6.1.4.1.9.9.147.1.2.2.2.1.5.40.6 Mem: 1.3.6.1.4.1.9.9.48.1.1.1.5.1 CPU: 1.3.6.1.4.1.9.9.109.1.1.1.1.4.1 Cisco AS5248 Modem/ISDN Pool: Modems InUse: 1.3.6.1.4.1.9.10.19.1.1.4.0 Cisco 3030 (Altiga) VPN: Sessions InUse: 1.3.6.1.4.1.9.9.171.1.2.1.1.0 CPU: 1.3.6.1.4.1.3076.2.1.2.25.1.2.0 American Power Conversion (APC) Management Cards: Battery Remaning: 1.3.6.1.4.1.318.1.1.1.2.2.1.0 Load: 1.3.6.1.4.1.318.1.1.1.4.2.3.0 Average Hi Voltage: 1.3.6.1.4.1.318.1.1.1.3.2.3.0 Average Low Voltage: 1.3.6.1.4.1.318.1.1.1.3.2.2.0 Brocade 3800 Silk Worm Fiber Switch: Port 00 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.1 Port 00 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.1 Port 01 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.2 Port 01 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.2 Port 02 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.3 Port 02 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.3 Port 03 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.4 Port 03 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.4 Port 04 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.5 Port 04 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.5 Port 05 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.6 Port 05 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.6 Port 06 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.7 Port 06 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.7 Port 07 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.8 Port 07 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.8 Port 08 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.9 Port 08 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.9 Port 09 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.10 Port 09 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.10 Port 10 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.11 Port 10 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.11 Port 11 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.12 Port 11 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.12 Port 12 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.13 Port 12 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.13 Port 13 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.14 Port 13 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.14 Port 14 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.15 Port 14 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.15 Port 15 read: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.12.16 Port 15 write: 1.3.6.1.4.1.1588.2.1.1.1.6.2.1.11.16 Cisco 1200 Wireless Access Points: Authenticated Clients: 1.3.6.1.4.1.522.3.12.1.8.0 All Cisco temperatures above are returned in degrees C, so for degrees F: Target All Brocade OIDs return io's, for kB/s: Target |
|
| Relationship: | none | |
| References: | none | |
| Attachments: | Describes this stuff (181 Bytes) | |
